| Population | Oxford borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 4,315 | 12,281,054 |
| Male | 46.0% | 48.3% |
| Female | 54.0% | 51.7% |
| 18 years and over | 74.4% | 76.2% |
| 65 years and over | 19.8% | 15.6% |
| Married Persons | 54.2% | 54.3% |
| Single Persons | 45.8% | 45.7% |
| Median Age | 36.9 | 38.0 |
| Average Family Size | 3.15 | 3.04 |
| Ethnicity |
| White | 79.4% | 86.3% |
| Black or African American | 12.9% | 10.5% |
| American Indian and Alaska Native | 0.6% | 0.4% |
| Asian | 1.0% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 8.0% | 1.9% |
| Hispanic or Latino (of any race) | 16.2% | 3.2% |
| Housing Characteristics | Oxford borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 1,825 | 5,249,750 |
| Median Home Cost | $118,800 | $97,000 |
| Number of Households | 1,703 | 4,777,003 |
| Persons per Household | 2.45 | 2.48 |
| Economic Characteristics | Oxford borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $34,966 | $40,106 |
| Per Capita Income | $16,579 | $20,880 |
| In Labor Force | 56.7% | 61.9% |
| Families below poverty level | 10.0% | 7.8% |
| Education Characteristics | Oxford borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 456 | 1,379,671 |
| High School Enrollment | 216 | 690,020 |
| College or Graduate School | 93 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.4% | 38.1% |
| Associates Degree | 2.6% | 5.9% |
| Bachelor's Degree | 12.7% | 14.0% |
| Graduate or Professional Degree | 4.9% | 8.4% |
Data provided by the 2000 U.S. Census